FREE Delivery Orders $220+

FREE Returns up to 60 days

All measurements in centimeters

XS/6 S/8 M/10 L/12 XL/14 XXL/16 3XL/18
BUST 80-84 85-89 90-94 95-99 100-104 105-109 111-116
UNDERBUST 60-64 65-69 70-74 75-79 80-84 85-89 91-96
WAIST 59-63 64-68 69-73 74-78 79-83 84-88 90-95
HIPS 87-91 92-96 97-101 102-106 107-111 112-116 118-123
THIGH 50-52 53-55 56-58 59-61 62-64 65-67 70-74
ACROSS SHOULDER 37 38 39 40 41 42 44
BRA CUP SIZE A B C D DD E F
INLEG LENGTHS
SPORT SHORTS 11.5 12 12.5 13 13.5 14.5
3/4 LEGGINGS 43.7 44 44.3 44.6 44.9 45.2 45.5
7/8 LEGGINGS 55.7 56 56.3 56.6 56.9 57.2 57.5
FULL LEGGINGS 65.7 66 66.3 66.6 66.9 67.2 67.5